-
FinMaxFx
أفضل وسيط فوركس لعام 2020!
الخيار الأمثل للمبتدئين!
تدريب مجاني!
حساب تجريبي مجاني!
مكافأة على التسجيل!
Alfa Capital (ex-Alfa-Forex)
- Company Alfa Capital Holdings (Cyprus) Limited
- Founded in 2003
- Online since 2020
- Offices in
- Credit/debit cards
- Wire transfer
- Euro
- Great Britain pound
- Japanese yen
- Russian rouble
- United States dollar
- Bank of Russia, ‘1167746614947
- CySEC, 025/04
Account Types:
- Minimum account size $1
- Minimum position size 0.01 lot
- Spread type Variable
- Typical spread on EUR/USD, pips 1
- Minimum spread on EUR/USD, pips 0.7
- Scalping Allowed
- Expert advisors Allowed
- Trading instruments
- MetaTrader 4
- MetaTrader 5
- Hedging
- Overnight interest rates (swaps)
- Browser-based platform
- Automated trading
- Forex 1:100
- Gold & silver 1:50
- 2020-11-21 First listed on EarnForex.com.
- 2020-11-11 Rebranded to Alfa Capital.
Reviews
1 review of Alfa Capital (ex-Alfa-Forex) is presented here. All reviews represent only their author’s opinion, which is not necessarily based on the real facts.
I traded for more than half a year and my impression about this broker is negative. Attitude to clients is poor. The support service does not seem to know much about fx, that’s already very suspicious. I did not always received adequate clear explanations about my issues especially about bonuses. Withdrawals take more time than average, whereas deposits go well. Almost each withdrawal took about one week, it is too much as for me. I shall notice that withdrawal is maybe the main indicator of attitude to clients. There are good executions and those that take to 10 seconds. As the result, profits are often turned to losses. So their client approach is not honest. Now Im sorry that wasted such time and money on this broker. I hoped till last that normal trade will start but it is not so indeed. If you don’t want to lose your money don’t mess with this.
Submit your review
To submit your own Forex Broker review for Alfa Capital (ex-Alfa-Forex) fill the form below. Your review will be checked by a moderator and published on this page.
By submitting a Forex Broker review to EarnForex.com you confirm that you grant us rights to publish and change this review at no cost and without any warranties.Make sure that you are entering a valid email address. A confirmation link will be sent to this email. Reviews posted from a disposable e-mail address (e.g. [email protected]) will not be published. Please submit your normal e-mail address that can be used to contact you.
Please, try to avoid profanity and foul language in the text of your review, or it will be declined from publishing.
Forex Brokers for Scalping
If you prefer using scalping as your primary trading strategy, you will need to find a broker that does not mind when hundreds of positions are closed with near-zero profit or loss. Best scalping Forex brokers offer an opportunity to hold positions for mere seconds and use tight stop-loss orders on them. Some of the listed brokers, while allowing scalping in general, impose some restrictions on scalpers in form of additional commission, spreads or trade number limits. You will find 175 brokers listed in the table below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
ExnessExness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
RoboForexRoboForex | $10 | 5.0 | 0.01 | 1:2000 | ||||
|
||||||||
FXGloryFXGlory | $1 | 7.1 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX TradingAAFX Trading | $100 | 9.7 | 0.01 | 1:2000 | ||||
|
||||||||
IQ OptionIQ Option | $1 | – | 0.01 | 1:300 | ||||
|
||||||||
Forex4youForex4you | $50 | 5.3 | 0.01 | 1:1000 | ||||
AvaTradeAvaTrade | $100 | 3.0 | 0.01 | 1:400 | ||||
FXOpenFXOpen | $1 | 8.1 | 0.001 | 1:500 | ||||
LiteForexLiteForex | $50 | 5.6 | 0.01 | 1:500 | ||||
AMarketsAMarkets | $1 | 7.4 | 0.01 | 1:1000 | ||||
ForexMartForexMart | $1 | 4.4 | 0.01 | 1:500 | ||||
easyMarketseasyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
SimpleFXSimpleFX | $1 | 10 | 0.01 | 1:500 | ||||
Evolve MarketsEvolve Markets | $1 | – | 0.01 | 1:1000 | ||||
VideforexVideforex | $250 | – | 0.01 | 1:100 | ||||
XTBXTB | $1 | 6.4 | 0.01 | 1:30 | ||||
FXCMFXCM | $1 | – | 0.01 | 1:400 | ||||
Questrade FXQuestrade FX | $1,000 | – | 0.1 | 1:200 | ||||
FIBOGroupFIBOGroup | $1 | 7.4 | 0.01 | 1:1000 | ||||
ActivTradesActivTrades | $100 | 7.2 | 0.01 | 1:400 | ||||
GCIGCI | $500 | 7.0 | 0.1 | 1:400 | ||||
DeltaStockDeltaStock | $100 | – | 0.01 | 1:200 | ||||
TradeView ForexTradeView Forex | $100 | – | 0.01 | 1:400 | ||||
One Financial MarketsOne Financial Markets | $250 | – | 0.01 | 1:30 | ||||
Ingot BrokersIngot Brokers | $100 | – | 0.01 | 1:400 | ||||
ATC BrokersATC Brokers | $5,000 | – | 1 | 1:200 | ||||
FXCLFXCL | $1 | 7.8 | 0.01 | 1:500 | ||||
Admiral MarketsAdmiral Markets | $100 | 7.5 | 0.01 | 1:500 | ||||
BulbrokersBulbrokers | $100 | – | 0.01 | 1:200 | ||||
PFDPFD | $1 | – | 0.01 | 1:300 | ||||
UFXUFX | $100 | 6.6 | 0.01 | 1:200 | ||||
Renesource CapitalRenesource Capital | $10 | – | 0.01 | 1:100 | ||||
FXPCMFXPCM | $100 | – | 0.01 | 1:500 | ||||
HotForexHotForex | $5 | 7.7 | 0.01 | 1:1000 | ||||
PepperstonePepperstone | $200 | 6.5 | 0.01 | 1:500 | ||||
AccentForexAccentForex | $10 | 8.8 | 0.01 | 1:500 | ||||
ProfiforexProfiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
Synergy Markets (ex-Synergy FX)Synergy Markets (ex-Synergy FX) | $100 | – | 0.01 | 1:500 | ||||
Trader’s WayTrader’s Way | $1 | 7.5 | 0.01 | 1:1000 | ||||
IC MarketsIC Markets | $200 | 5.3 | 0.01 | 1:500 | ||||
Grand CapitalGrand Capital | $10 | 6.9 | 0.01 | 1:500 | ||||
AxioryAxiory | $500 | – | 0.01 | 1:400 | ||||
DF MarketsDF Markets | $10 | – | 0.01 | 1:200 | ||||
Larson & Holz ITLarson & Holz IT | $250 | – | 0.01 | 1:500 | ||||
ICM CapitalICM Capital | $200 | – | 0.01 | 1:30 | ||||
IFC MarketsIFC Markets | $1 | 8.2 | 0.001 | 1:400 | ||||
NordFXNordFX | $10 | 4.6 | 0.01 | 1:1000 | ||||
AxiTraderAxiTrader | $1 | 6.4 | 0.01 | 1:400 | ||||
Blackwell GlobalBlackwell Global | $10,000 | – | 0.01 | 1:30 | ||||
ThinkMarketsThinkMarkets | $250 | 2.8 | 0.01 | 1:500 | ||||
FxNetFxNet | $50 | 7.0 | 0.01 | 1:500 | ||||
GAINSYGAINSY | $10 | 9.1 | 0.01 | 1:500 | ||||
NatureForexNatureForex | $20 | – | 0.01 | 1:1000 | ||||
TallinexTallinex | $100 | – | 0.01 | 1:1000 | ||||
WeltradeWeltrade | $25 | 7.8 | 0.01 | 1:500 | ||||
GBE brokersGBE brokers | $1,000 | 5.5 | 0.01 | 1:500 | ||||
Forex OptimumForex Optimum | $10 | 8.2 | 0.01 | 1:500 | ||||
Euro Pacific BankEuro Pacific Bank | $2,500 | – | 0.01 | 1:100 | ||||
Traders TrustTraders Trust | $50 | – | 0.01 | 1:500 | ||||
Price MarketsPrice Markets | $5,000 | – | 0.1 | 1:50 | ||||
XGLOBAL MarketsXGLOBAL Markets | $500 | – | 0.01 | 1:30 | ||||
NSFXNSFX | $300 | 8.5 | 0.01 | 1:50 | ||||
Core Liquidity MarketsCore Liquidity Markets | $100 | – | 0.01 | 1:500 | ||||
USGFXUSGFX | $100 | – | 0.01 | 1:500 | ||||
SwissquoteSwissquote | $1,000 | – | 0.1 | 1:100 | ||||
Hirose Financial UKHirose Financial UK | $1 | – | 0.0001 | 1:30 | ||||
TenkoFXTenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
Invast Financial ServicesInvast Financial Services | $100 | – | 0.01 | 1:400 | ||||
Hantec MarketsHantec Markets | $1,000 | – | 0.01 | 1:30 | ||||
DarwinexDarwinex | $500 | – | 0.01 | 1:200 | ||||
FirewoodFXFirewoodFX | $10 | 7.0 | 0.01 | 1:1000 | ||||
Vinson FinancialsVinson Financials | $200 | 9.1 | 0.1 | 1:500 | ||||
TickmillTickmill | $100 | 7.8 | 0.01 | 1:500 | ||||
FX ChoiceFX Choice | $100 | – | 0.01 | 1:200 | ||||
Key To MarketsKey To Markets | $100 | – | 0.01 | 1:500 | ||||
WesternFXWesternFX | $25 | – | 0.01 | 1:500 | ||||
Forex.eeForex.ee | $10 | – | 0.01 | 1:500 | ||||
Trust CapitalTrust Capital | $10,000 | – | 0.1 | 1:400 | ||||
LCGLCG | $10,000 | – | 0.1 | 1:200 | ||||
PhillipCapitalPhillipCapital | $200 | – | 0.01 | 1:200 | ||||
ValutradesValutrades | $100 | – | 0.01 | 1:400 | ||||
TradeoTradeo | $250 | – | 0.01 | 1:30 | ||||
FXPRIMUSFXPRIMUS | $2,500 | – | 0.01 | 1:500 | ||||
MTradingMTrading | $100 | 7.4 | 0.01 | 1:1000 | ||||
ADS PrimeADS Prime | $200 | – | 0.01 | 1:500 | ||||
FXGlobeFXGlobe | $250 | – | 0.01 | 1:500 | ||||
Capital IndexCapital Index | $100 | – | 0.02 | 1:200 | ||||
TrioMarketsTrioMarkets | $500 | 6.4 | 0.01 | 1:30 | ||||
Bolmax ManagementBolmax Management | $100 | 8.7 | 0.1 | 1:100 | ||||
FxGrowFxGrow | $100 | 8.7 | 0.01 | 1:300 | ||||
LMFXLMFX | $50 | 8.7 | 0.01 | 1:1000 | ||||
OneTradeOneTrade | $500 | – | 0.01 | 1:100 | ||||
Trade360Trade360 | $500 | – | 0.005 | 1:200 | ||||
ForexChiefForexChief | $50 | 9.5 | 0.01 | 1:400 | ||||
VARIANSEVARIANSE | $500 | – | 0.01 | 1:100 | ||||
FCI MarketsFCI Markets | $50 | – | 0.01 | 1:100 | ||||
SuperForexSuperForex | $1 | 8.2 | 0.01 | 1:1000 | ||||
Gerchik & CoGerchik & Co | $500 | – | 0.01 | 1:100 | ||||
AAATradeAAATrade | $500 | 8.9 | 0.01 | 1:200 | ||||
TempleFXTempleFX | $50 | – | 0.01 | 1:400 | ||||
Trade FintechTrade Fintech | $250 | 8.7 | 0.01 | 1:200 | ||||
JCMFXJCMFX | $10 | – | 0.01 | 1:1000 | ||||
FX GiantsFX Giants | $100 | – | 0.01 | 1:30 | ||||
Milton MarketsMilton Markets | $300 | – | 0.01 | 1:800 | ||||
JFD BankJFD Bank | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwissBDSwiss | $200 | – | 0.01 | 1:400 | ||||
Land-FXLand-FX | $300 | 9.5 | 0.01 | 1:500 | ||||
CIBFXCIBFX | $500 | 5.3 | 0.01 | 1:200 | ||||
TegasFXTegasFX | $200 | – | 0.01 | 1:200 | ||||
CFDTimesCFDTimes | $5 | – | 0.01 | 1:500 | ||||
Turnkey ForexTurnkey Forex | $5 | 9.1 | 0.01 | 1:400 | ||||
TryMarketsTryMarkets | $500 | – | 0.01 | 1:500 | ||||
CMS TraderCMS Trader | $500 | – | 0.01 | 1:400 | ||||
Circle MarketsCircle Markets | $100 | – | 0.01 | 1:500 | ||||
FXPIGFXPIG | $500 | – | 0.01 | 1:400 | ||||
TradeCMXTradeCMX | $1,000 | – | 0.01 | 1:500 | ||||
Global PrimeGlobal Prime | $500 | – | 0.01 | 1:200 | ||||
TriumphFXTriumphFX | $100 | – | 0.01 | 1:500 | ||||
TifiaTifia | $10 | – | 0.01 | 1:1000 | ||||
Swiss MarketsSwiss Markets | $200 | – | 0.01 | 1:500 | ||||
World ForexWorld Forex | $1 | 10 | 0.01 | 1:500 | ||||
Global Market IndexGlobal Market Index | $2,000 | – | 0.01 | 1:200 | ||||
EBH ForexEBH Forex | $100 | – | 0.01 | 1:30 | ||||
Markets InvestMarkets Invest | $250 | – | 0.01 | 1:1000 | ||||
ATFXATFX | $200 | – | 0.01 | 1:30 | ||||
AMEGAAMEGA | $1 | 7.8 | 0.01 | 1:1000 | ||||
Fullerton MarketsFullerton Markets | $200 | – | 0.01 | 1:500 | ||||
Big BossBig Boss | $1 | – | 0.01 | 1:555 | ||||
ETO MarketsETO Markets | AUD200 | – | 0.01 | 1:400 | ||||
CoinexxCoinexx | $7 | 8.2 | 0.01 | 1:500 | ||||
JAFXJAFX | $10 | – | 0.01 | 1:500 | ||||
24option24option | $100 | – | 0.01 | 1:400 | ||||
Alfa Capital (ex-Alfa-Forex)Alfa Capital (ex-Alfa-Forex) | $1 | 7.4 | 0.01 | 1:100 | ||||
AlpariAlpari | $1 | 4.6 | 0.01 | 1:1000 | ||||
Boston Merchant FinancialBoston Merchant Financial | $50 | 5.5 | 0.01 | 1:400 | ||||
CryptoRocketCryptoRocket | $10 | – | 0.01 | 1:500 | ||||
DukascopyDukascopy | $100 | 4.9 | 0.001 | 1:200 | ||||
EverFXEverFX | $2,500 | – | 0.01 | 1:500 | ||||
FBSFBS | $1 | 5.5 | 0.01 | 1:3000 | ||||
FreshForexFreshForex | $200 | 8.6 | 0.01 | 1:1000 | ||||
FXTMFXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
HYCMHYCM | $100 | 7.8 | 0.01 | 1:325 | ||||
IronFXIronFX | $100 | 4.2 | 0.01 | 1:30 | ||||
JustForexJustForex | $1 | 8.4 | 0.01 | 1:3000 | ||||
LibertexLibertex | $1 | 6.2 | 0.01 | 1:600 | ||||
OctaFXOctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
OrbexOrbex | $200 | 7.8 | 0.01 | 1:500 | ||||
PaxForexPaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
TFI MarketsTFI Markets | $50 | – | 0.01 | 1:500 | ||||
TurboForexTurboForex | $250 | 1.0 | 0.01 | 1:500 | ||||
Vantage FXVantage FX | $200 | 6.0 | 0.01 | 1:500 | ||||
XM (ex-XM.COM)XM (ex-XM.COM) | $5 | 5.2 | 0.01 | 1:888 | ||||
Fort Financial ServicesFort Financial Services | $1 | 8.4 | 0.01 | 1:1000 | ||||
FxProFxPro | $100 | 8.0 | 0.01 | 1:50 | ||||
MultiBankMultiBank | $50 | – | 0.01 | 1:500 | ||||
Trade8 (ex-WCX)Trade8 (ex-WCX) | BTC0 | – | 0.001 | 1:300 | ||||
UBFXUBFX | $1 | – | 0.01 | 1:400 | ||||
FXLinkedFXLinked | $10 | – | 0.1 | 1:400 | ||||
INFINOXINFINOX | $100 | – | 0.01 | 1:30 | ||||
FondexFondex | $250 | 7.8 | 0.01 | 1:30 | ||||
One Global MarketOne Global Market | $10,000 | – | 0.01 | 1:30 | ||||
SquaredFinancial (ex-SquaredDirect)SquaredFinancial (ex-SquaredDirect) | $100 | – | 0.01 | 1:30 | ||||
FX Trading ProFX Trading Pro | $20 | – | 0.01 | 1:50 | ||||
ACY SecuritiesACY Securities | $100 | – | 0.01 | 1:500 | ||||
Blueberry MarketsBlueberry Markets | $100 | – | 0.01 | 1:500 | ||||
Olymp TradeOlymp Trade | $2 | 10 | 0.01 | 1:500 | ||||
TIOmarketsTIOmarkets | $1 | – | 0.01 | 1:200 | ||||
TrendexTrendex | $500 | 10 | 0.1 | 1:400 | ||||
PrimeXBTPrimeXBT | BTC1 | – | 0.01 | 1:1000 | ||||
XBTFXXBTFX | $1 | 10 | 0.01 | 1:500 | ||||
Purple TradingPurple Trading | $100 | – | 0.01 | 1:30 | ||||
AMP GlobalAMP Global | $100 | – | 0.01 | 1:50 | ||||
CMS PrimeCMS Prime | $1,000 | – | 0.01 | 1:500 | ||||
DizicxDizicx | $10 | – | 0.01 | 1:500 | ||||
Your FX BrokerYour FX Broker | $100 | – | 0.01 | 1:100 |
There are following reasons to select one of the brokers that allow scalping:
- You plan to trade very frequently, not necessarily to scalp for few seconds’ profit. Perhaps, you just need to open many positions across multiple currency pairs.
- You want to be able to open and close positions fast and with minimum slippage.
- Some of these Forex brokers offer trading from tick charts, which can be useful for any strategy.
- The expert advisor you are using may try opening several positions during a short period of time. It will have a higher chance for success with a scalping-friendly broker.
Forex Broker Reviews
Here you can find the links to the reviews of all Forex brokers that are presented on EarnForex. If you are looking for the best broker, reading these reviews will help you do it. All broker reviews are linked from this page. Brokers are sorted according to the number of reviews they have received from traders. Upon visiting the page with the actual reviews of the specific broker, you will be able not only to read the reviews left by other traders, but you will also find the detailed information about this broker, including its rating. You will also be able to submit your own review.
Please keep in mind that the review process is anonymous and that the submitted statements express only opinion of the reviewer. The presented reviews and ratings do not represent our point of view. It is important to note that not all of these reviews are based on the real facts and events.
Things to consider when reading online reviews about retail Forex brokers:
- A good review is well-detailed and tries to highlight both negative and positive sides of a broker.
- Some negative reviews might be submitted by the company’s competitors. Even though we have learned to filter those quite well, some are still getting through.
- Some reviews come from incentivized visitors and are partially or completely fake. Just ask yourself: “Does it read like a person who really traded with this company and wishes to share his or her experience?”
- Official representatives of many brokers often respond to issues mentioned in the reviews and help to resolve them. Such cases might turn useful if you are not sure whether that broker is a good choice for you.
Forex broker reviews are a great source of information when selecting a company to open a trading account with. However, they are not always fair and unbiased. You should look at other characteristics of the broker before deciding on opening a live account.
-
FinMaxFx
أفضل وسيط فوركس لعام 2020!
الخيار الأمثل للمبتدئين!
تدريب مجاني!
حساب تجريبي مجاني!
مكافأة على التسجيل!